Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
029 2053 2300
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1442 – 27/02/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ms Allen | Hereford | 7004289 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Baker | MERTHYR TYDFIL | 228006 | £10 |
| Miss Davies | KIDWELLY | 151960 | £10 |
| Miss Williams | SWANSEA | 425907 | £10 |
| Mr Bailey | CARDIFF | 574198 | £10 |
| Mr Balston | BRIDGEND | 375416 | £10 |
| Mr Bawden | BARRY | 914327 | £10 |
| Mr Bruton | CARDIFF | 655594 | £10 |
| Mr Burge | BARRY | 491523 | £10 |
| Mr Campion | HEREFORD | 7002153 | £10 |
| Mr Crowe | CAERPHILLY | 735707 | £10 |
| Mr Davies | NEATH | 565734 | £10 |
| Mr Evans | CARDIFF | 259604 | £10 |
| Mr Fisher | SWANSEA | 115695 | £10 |
| Mr Gammon | PONTYPRIDD | 679224 | £10 |
| Mr Haines | PORT TALBOT | 285624 | £10 |
| Mr Jones | HEREFORD | 7000849 | £10 |
| Mr Lake | BRIDGEND | 372846 | £10 |
| Mr Little | BRIDGEND | 876766 | £10 |
| Mr Miller | SWANSEA | 788358 | £10 |
| Mr Sennett | BARRY | 676502 | £10 |
| Mr Speller | ROSS-ON-WYE | 7006264 | £10 |
| Mr Stannard | NEWPORT | 443781 | £10 |
| Mr Williams | HENGOED | 342835 | £10 |
| Mr Williams | TONYPANDY | 203043 | £10 |
| Mrs Bolton | SWANSEA | 679625 | £10 |
| Mrs Bornet | HEREFORD | 7004647 | £10 |
| Mrs Brayford | PEMBROKE DOCK | 964530 | £10 |
| Mrs Buckler | BRIDGEND | 128117 | £10 |
| Mrs Clark | ABERGAVENNY | 7000288 | £10 |
| Mrs Cole | PENARTH | 202579 | £10 |
| Mrs Davies | MOUNTAIN ASH | 918537 | £10 |
| Mrs Davison | LEOMINSTER | 7006089 | £10 |
| Mrs Eley | PORT TALBOT | 584405 | £10 |
| Mrs Harry | PONTYPRIDD | 232587 | £10 |
| Mrs Holness | HAVERFORDWEST | 951942 | £10 |
| Mrs Hughes | MILFORD HAVEN | 146837 | £10 |
| Mrs Izatt | GLOUCESTER | 1761728 | £10 |
| Mrs James | NEWPORT | 549967 | £10 |
| Mrs Jones | CARDIFF | 692676 | £10 |
| Mrs Jones | LLANELLI | 936413 | £10 |
| Mrs Lloyd | TONYPANDY | 723824 | £10 |
| Mrs Morris | TENBY | 332273 | £10 |
| Mrs Purnell | BARRY | 881340 | £10 |
| Mrs Rogers | HEREFORD | 7001403 | £10 |
| Mrs Rowlands | PORTH | 793611 | £10 |
| Mrs Sims | MAESTEG | 132755 | £10 |
| Mrs Thompson | CARDIFF | 363654 | £10 |
| Mrs Upshaw | KINGTON | 7003793 | £10 |
| Mrs Vincent | HENGOED | 922361 | £10 |
| Mrs Waite | CWMBRAN | 634426 | £10 |
| Mrs Watkins | MERTHYR TYDFIL | 857134 | £10 |
| Mrs Whitehouse | BRIDGEND | 210750 | £10 |
| Mrs Willoughby | ROSS ON WYE | 7005454 | £10 |
| Mrs Wynne-Jones | BARRY | 381906 | £10 |
| Ms Baird | CAERPHILLY | 452173 | £10 |
| Ms Harman | LEOMINSTER | 7000661 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Branwen | CAERDYDD | 780262 | £5 |
| Dr Eales | PORTHCAWL | 790841 | £5 |
| Miss Dennis | SWANSEA | 511104 | £5 |
| Miss Jones | PONTYPRIDD | 279795 | £5 |
| Miss MacDonald | LEOMINSTER | 7000993 | £5 |
| Miss McInnes | HEREFORD | 7001058 | £5 |
| Miss Singleton | HEREFORD | 7001476 | £5 |
| Mr Arnold | CARDIFF | 198804 | £5 |
| Mr Coughlan | PENARTH | 388144 | £5 |
| Mr Crowley | CWMBRAN | 808949 | £5 |
| Mr Davies | PORT TALBOT | 620069 | £5 |
| Mr Harris | WOKING | 533757 | £5 |
| Mr Hubbard | DURSLEY | 1397693 | £5 |
| Mr Jayne | PONTYPOOL | 241171 | £5 |
| Mr Knight | CARDIFF | 552805 | £5 |
| Mr Maskell | CARDIFF | 664160 | £5 |
| Mr Morgan | HEREFORD | 7002028 | £5 |
| Mr Oaten | BRIDGEND | 408027 | £5 |
| Mr Picton | LEOMINSTER | 7006371 | £5 |
| Mr Rees | NEWNHAM | 245462 | £5 |
| Mr Rees | LLANDYSUL | 960396 | £5 |
| Mr Roper | ROSS ON WYE | 7005538 | £5 |
| Mr Shore | CARDIFF | 235722 | £5 |
| Mr Whitehead | GLOUCESTER | 1945026 | £5 |
| Mr Williams | NEW QUAY | 492674 | £5 |
| Mr Williams | CARDIFF | 448280 | £5 |
| Mrs Barlow | LEDBURY | 7000079 | £5 |
| Mrs Boyce | BROXWOOD | 7003623 | £5 |
| Mrs Brown | HEREFORD | 7005460 | £5 |
| Mrs Crook | HEREFORD | 7000360 | £5 |
| Mrs Daniel | EBBW VALE | 108628 | £5 |
| Mrs Davies | BARRY | 779216 | £5 |
| Mrs Elliott | LLANELLI | 811946 | £5 |
| Mrs Fitzgerald | FERNDALE | 660354 | £5 |
| Mrs Francis | PONTYCLUN | 4000406 | £5 |
| Mrs Furness | TELFORD | 7003958 | £5 |
| Mrs Gould | PORTH | 276335 | £5 |
| Mrs Grant | LLANELLI | 174810 | £5 |
| Mrs Grant | TETBURY | 1553509 | £5 |
| Mrs Hall | ULLINGSWICK | 7003617 | £5 |
| Mrs Howell | BRIDGEND | 518735 | £5 |
| Mrs Irving | AMMANFORD | 245496 | £5 |
| Mrs Jones | CARDIFF | 782835 | £5 |
| Mrs Jones | CARDIFF | 549383 | £5 |
| Mrs Jones | AMMANFORD | 785717 | £5 |
| Mrs Jones | HEREFORD | 7006291 | £5 |
| Mrs Jones | GLOUCESTER | 1274630 | £5 |
| Mrs Manning | LEDBURY | 7006302 | £5 |
| Mrs Maylin | CARDIFF | 469485 | £5 |
| Mrs Morgan | ABERYSTWYTH | 534277 | £5 |
| Mrs Paul | TONYPANDY | 706169 | £5 |
| Mrs Pycroft | 748739 | £5 | |
| Mrs Roberts | MERTHYR TYDFIL | 447510 | £5 |
| Mrs Russell | CRICKHOWELL | 383130 | £5 |
| Mrs Stainer | HEREFORD | 7004291 | £5 |
| Mrs Thomas | PENARTH | 905928 | £5 |
| Mrs Thomas | NEWPORT | 273826 | £5 |
| Mrs Thorne | BARRY | 272666 | £5 |
| Mrs Turner | CIRENCESTER | 1324736 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | ABERGAVENNY | 577 | £10 |
| Ty Hafan Shop Ticket | CARMARTHEN | 34 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 272 | £10 |
| Ty Hafan Shop Ticket | LAMPETER | 87 | £10 |
| Ty Hafan Shop Ticket | NEATH | 364 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
