Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1370 – 11/10/2024
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Bullock | Cardiff | 328944 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfield Shop Ticket | NAILSWORTH | 5202 | £10 |
Longfield Shop Ticket | CIRENCESTER | 5314 | £10 |
Miss MacKay | CARDIFF | 590092 | £10 |
Mr Bowring | PENARTH | 246110 | £10 |
Mr Harry | PORT TALBOT | 780574 | £10 |
Mr Kembery | BRIDGEND | 140345 | £10 |
Mr Owens | LLANELLI | 361777 | £10 |
Mrs Davies | BRIDGEND | 696968 | £10 |
Mrs Evans | SWANSEA | 330488 | £10 |
Mrs Hone | SWANSEA | 200361 | £10 |
Mrs John | SWANSEA | 647082 | £10 |
Mrs Latimer | SWANSEA | 427373 | £10 |
Mrs Morris | SAUNDERSFOOT | 956308 | £10 |
Mrs Mullen | PORTH | 159380 | £10 |
Mrs Rees | PENARTH | 528157 | £10 |
Ms Kitts | ABERDARE | 919429 | £10 |
Ms Pullen | PORT TALBOT | 652720 | £10 |
Ty Hafan Shop Ticket | ABERDARE | 289 | £10 |
Ty Hafan Shop Ticket | COWBRIDGE | 533 | £10 |
Ty Hafan Shop Ticket | NEATH | 532 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Isaac | BRIDGEND | 592207 | £5 |
Dr Thomas | SWANSEA | 869952 | £5 |
Longfield Shop Ticket | STROUD | 5181 | £5 |
Longfield Shop Ticket | WINCHCOMBE | 5155 | £5 |
Longfield Shop Ticket | CIRENCESTER | 5221 | £5 |
Miss Hughes | SWANSEA | 924321 | £5 |
Miss Sedge | SWANSEA | 648408 | £5 |
Miss Watkins | PONTYPRIDD | 136183 | £5 |
Mr & Mrs Donovan | CARDIFF | 564225 | £5 |
Mr Baildon | STONEHOUSE | 1874380 | £5 |
Mr Beard | CARMARTHEN | 684560 | £5 |
Mr Bevans | BRIDGEND | 188148 | £5 |
Mr Casling | TREHARRIS | 692634 | £5 |
Mr Edwards | 297183 | £5 | |
Mr Evans | NEATH | 321730 | £5 |
Mr Hewgill | STROUD | 1555039 | £5 |
Mr Hillsdon | PORTHCAWL | 617725 | £5 |
Mr Holtham | CWMBRAN | 959063 | £5 |
Mr Kyiet | CARDIFF | 688625 | £5 |
Mr Lewis | BARRY | 313948 | £5 |
Mr Mabey | PORTH | 777465 | £5 |
Mr Marks | LLANELLI | 382333 | £5 |
Mr Matthews | CAERPHILLY | 607827 | £5 |
Mr Moles | PENARTH | 213574 | £5 |
Mr Morgan | WHITLAND | 200625 | £5 |
Mr Mortimer | SWANSEA | 149720 | £5 |
Mr Pattison | PONTYPRIDD | 723538 | £5 |
Mr Petherick | CHEPSTOW | 368495 | £5 |
Mr Phillips | CWMBRAN | 695054 | £5 |
Mr Rees | PORT TALBOT | 524841 | £5 |
Mr Roberts | TREHARRIS | 575753 | £5 |
Mr Smith | FERRYSIDE | 982811 | £5 |
Mr Thomas | BARRY | 136050 | £5 |
Mr Vizard | CARMARTHEN | 648169 | £5 |
Mrs Bond | BARRY | 276625 | £5 |
Mrs Brinn | PEMBROKE | 856853 | £5 |
Mrs Casey | ABERDARE | 632384 | £5 |
Mrs Charalambos | CARDIFF | 963685 | £5 |
Mrs Cronin | CARDIFF | 617667 | £5 |
Mrs Gibbons | PENARTH | 724203 | £5 |
Mrs Harrhy | SWANSEA | 697870 | £5 |
Mrs Hern | CWMBRAN | 233522 | £5 |
Mrs Hooper | CARDIFF | 763076 | £5 |
Mrs Hyett | GLOUCESTER | 1957846 | £5 |
Mrs Jenkins | PORT TALBOT | 287311 | £5 |
Mrs Joiner | SWANSEA | 472830 | £5 |
Mrs Lloyd | LLANTWIT MAJOR | 853115 | £5 |
Mrs Lyons | CARDIFF | 422734 | £5 |
Mrs Murray | PONTYPRIDD | 279809 | £5 |
Mrs Pittard | MAESTEG | 949055 | £5 |
Mrs Rees | PENCADER | 343400 | £5 |
Mrs Sleeman-Warr | MILFORD HAVEN | 968579 | £5 |
Mrs Stretton | GLOUCESTER | 1438622 | £5 |
Mrs Tapper | BLACKWOOD | 703504 | £5 |
Mrs Trask | CARDIFF | 237719 | £5 |
Mrs Turner | PORTH | 687888 | £5 |
Mrs Woodford | PORTHCAWL | 594873 | £5 |
Ms Charrington | TETBURY | 1787498 | £5 |
Ms Ramsay | STROUD | 1821097 | £5 |
Ms Tiller | BRIDGEND | 498169 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.