



Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1388 – 14/02/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Deans | Cardiff | 110790 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Bloomfield | BARRY | 888942 | £10 |
Mr Davies | SWANSEA | 795755 | £10 |
Mr Dibble | CARDIFF | 253228 | £10 |
Mr Hills | ABERDARE | 547669 | £10 |
Mr Hughes | CARDIFF | 677392 | £10 |
Mr Jones | BRIDGEND | 525289 | £10 |
Mr Lewis | BARRY | 299149 | £10 |
Mr Piper | BARRY | 133887 | £10 |
Mr Ramsell | PENARTH | 209537 | £10 |
Mr Rogers | PENARTH | 896664 | £10 |
Mr Williams | PORTH | 744845 | £10 |
Mrs Carey | BARRY | 822459 | £10 |
Mrs Evans | MERTHYR TYDFIL | 479842 | £10 |
Mrs Hawkins | NEW TREDEGAR | 988704 | £10 |
Mrs Hill | HENGOED | 373294 | £10 |
Mrs Ingham | BRIDGEND | 327931 | £10 |
Mrs Leary | BRIDGEND | 365746 | £10 |
Mrs McCarthy | PONTYPRIDD | 408583 | £10 |
Mrs Webber | CARDIFF | 508321 | £10 |
Ms Hussain | SWANSEA | 383151 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Longfield Shop Ticket | WINCHCOMBE | 5262 | £5 |
Longfield Shop Ticket | BERKELEY | 5111 | £5 |
Miss Gibbons | CARDIFF | 185060 | £5 |
Miss Jones | BLACKWOOD | 403173 | £5 |
Miss Williams | NEATH | 217582 | £5 |
Mr Baker | PENARTH | 726020 | £5 |
Mr Bishop | LLANTWIT MAJOR | 157390 | £5 |
Mr Croney | BRIDGEND | 291696 | £5 |
Mr Evans | PONTYPRIDD | 108674 | £5 |
Mr Evans | YSTRAD MEURIG | 114112 | £5 |
Mr Francis | PORT TALBOT | 456749 | £5 |
Mr French | PORTHCAWL | 981462 | £5 |
Mr Grocutt | BARRY | 751029 | £5 |
Mr Heselton | CARDIFF | 3000096 | £5 |
Mr Jones | 346322 | £5 | |
Mr Jones | SWANSEA | 265825 | £5 |
Mr Kemp | PENARTH | 844057 | £5 |
Mr Rees | PORTHCAWL | 223919 | £5 |
Mr Samuel | PORT TALBOT | 365619 | £5 |
Mr Webb | CARDIFF | 594025 | £5 |
Mr Williams | CARDIFF | 865053 | £5 |
Mrs Banks | CARDIFF | 577280 | £5 |
Mrs Bray | CARDIFF | 683295 | £5 |
Mrs Cahill | EBBW VALE | 800645 | £5 |
Mrs Cannaby | TENBY | 173455 | £5 |
Mrs Cater | BRIDGEND | 302283 | £5 |
Mrs Clarke | CARDIFF | 288523 | £5 |
Mrs Coles | BARRY | 960934 | £5 |
Mrs Coombes | NEWPORT | 684740 | £5 |
Mrs Cosita | CAERPHILLY | 409519 | £5 |
Mrs Crothers | CAERPHILLY | 862602 | £5 |
Mrs Davies | LLANELLI | 959261 | £5 |
Mrs Evans | PORTHCAWL | 403795 | £5 |
Mrs Evans | TREORCHY | 698998 | £5 |
Mrs Fisher | HENGOED | 568582 | £5 |
Mrs Gould | CARDIFF | 743244 | £5 |
Mrs Hoare | PONTYCLUN | 278014 | £5 |
Mrs Jones | GLOUCESTER | 1199570 | £5 |
Mrs Lewis | SWANSEA | 167777 | £5 |
Mrs Little | SWANSEA | 628314 | £5 |
Mrs Mainwaring | PENTRE | 195042 | £5 |
Mrs Millard | NEATH | 633554 | £5 |
Mrs Morris | FISHGUARD | 175519 | £5 |
Mrs Newman | HAVERFORDWEST | 519290 | £5 |
Mrs Nicholas | NEATH | 609206 | £5 |
Mrs Norman | BARRY | 114484 | £5 |
Mrs Notley | BRIDGEND | 954064 | £5 |
Mrs Pask | PONTYPOOL | 385534 | £5 |
Mrs Phillips | NARBERTH | 500432 | £5 |
Mrs Phillips | STROUD | 1748612 | £5 |
Mrs Raine | BRIDGEND | 359245 | £5 |
Mrs Ranson | PONTYCLUN | 734690 | £5 |
Mrs Rees | TREORCHY | 805242 | £5 |
Mrs Ritchie | BRIDGEND | 625072 | £5 |
Mrs Roberts | PENARTH | 529443 | £5 |
Mrs Stephens | PORTH | 171063 | £5 |
Mrs Swan | BURRY PORT | 320854 | £5 |
Mrs Ward | 169304 | £5 | |
Ms Coakley | PONTYPRIDD | 722581 | £5 |
Ty Hafan Shop Ticket | NEATH | 840 | £5 |



Previous draw results
Catch up on the previous results by selecting on the dates below.


Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.

