Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
This week’s draw results
Draw Number 1384 – 17/01/2025
This weeks winner
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mrs Evans | Bridgend | 731879 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Mr Arnold | PONTYPOOL | 857876 | £10 |
Mr Beebee | CIRENCESTER | 1585620 | £10 |
Mr Davies | ABERDARE | 478905 | £10 |
Mr Lannen | SWANSEA | 556135 | £10 |
Mr Lloyd | GLOUCESTER | 1238812 | £10 |
Mr Merrett | GLOUCESTER | 1167582 | £10 |
Mr Ricketts | BERKELEY | 1113448 | £10 |
Mr and Mrs John | SWANSEA | 838468 | £10 |
Mrs Allen | MERTHYR TYDFIL | 669386 | £10 |
Mrs Baker | CARDIFF | 756910 | £10 |
Mrs Barrowman | DURSLEY | 1870321 | £10 |
Mrs Mahoney | SWANSEA | 556749 | £10 |
Mrs Morris | TREORCHY | 620802 | £10 |
Mrs Parrish | CARDIFF | 496333 | £10 |
Mrs Robb | PORT TALBOT | 813338 | £10 |
Mrs Roberts | DINAS POWYS | 267470 | £10 |
Mrs Stacey | CARDIFF | 483668 | £10 |
Mrs Watson | PORTHCAWL | 526919 | £10 |
Mrs Wheeler | DINAS POWYS | 532036 | £10 |
Ty Hafan Shop Ticket | CARDIGAN | 470 | £10 |
Click to view our 3rd prize winners
Winner name | Town | Play no. | Prize |
---|---|---|---|
Dr Williams | CARDIFF | 982625 | £5 |
Miss Carpenter | CARDIFF | 382221 | £5 |
Miss Evans | CARDIFF | 786431 | £5 |
Miss John | MERTHYR TYDFIL | 834741 | £5 |
Miss Meaden | PENARTH | 266728 | £5 |
Miss Phelps | PENARTH | 379609 | £5 |
Miss Yarwood | SWANSEA | 637896 | £5 |
Mr & Mrs Hughes | CARDIFF | 674786 | £5 |
Mr & Mrs Jenkins | SWANSEA | 255509 | £5 |
Mr Blackler | CAERPHILLY | 135011 | £5 |
Mr Christoforato | BARRY | 688251 | £5 |
Mr Collins | CARDIFF | 394376 | £5 |
Mr Davies | SWANSEA | 915947 | £5 |
Mr England | ABERGAVENNY | 171917 | £5 |
Mr Holloway | SWANSEA | 112650 | £5 |
Mr Ingram | PENTRE | 834376 | £5 |
Mr James | HENGOED | 809980 | £5 |
Mr Jenkins | ABERDARE | 982313 | £5 |
Mr Jenkins | CARDIGAN | 331143 | £5 |
Mr Lewis | BERKELEY | 1702821 | £5 |
Mr Lloyd | BARRY | 226624 | £5 |
Mr Miller | SWANSEA | 788358 | £5 |
Mr Moreland | NEWPORT | 445196 | £5 |
Mr Nicholls | LLANELLI | 628700 | £5 |
Mr Reilly | CARDIFF | 657990 | £5 |
Mr Roberts | CARDIFF | 248019 | £5 |
Mr Stitfall | BARRY | 580646 | £5 |
Mr Thomas | SWANSEA | 566681 | £5 |
Mr Watkins | CARDIFF | 494190 | £5 |
Mrs Allen | COWBRIDGE | 325253 | £5 |
Mrs Anderson-Reed | CARDIFF | 204843 | £5 |
Mrs Bater | DINAS POWYS | 686001 | £5 |
Mrs Boyd | NEWPORT | 782642 | £5 |
Mrs Brown | CARDIFF | 630071 | £5 |
Mrs Campbell | LLANWRTYD WELLS | 194669 | £5 |
Mrs Collins | ABERGAVENNY | 446030 | £5 |
Mrs Davies | PORT TALBOT | 518148 | £5 |
Mrs Dawe | STROUD | 1430242 | £5 |
Mrs Dougherty | STROUD | 1481337 | £5 |
Mrs Evans | PORTH | 648955 | £5 |
Mrs Fletcher | PONTYPRIDD | 518901 | £5 |
Mrs Gwillim | SWANSEA | 171572 | £5 |
Mrs Harrison | PONTYCLUN | 157639 | £5 |
Mrs Jones | LLANELLI | 716850 | £5 |
Mrs Jones | MOUNTAIN ASH | 424436 | £5 |
Mrs Lewis | LLANDYSUL | 932511 | £5 |
Mrs Loughlin | NEATH | 560152 | £5 |
Mrs Morris | BARRY | 258007 | £5 |
Mrs Najjar | RHOOSE | 238193 | £5 |
Mrs Osborne | BARRY | 634743 | £5 |
Mrs Parkes | STROUD | 1846670 | £5 |
Mrs Poulsom | PENARTH | 856996 | £5 |
Mrs Powell | ABERDARE | 345566 | £5 |
Mrs Rees | BRIDGEND | 270256 | £5 |
Mrs Richards | NEATH | 868741 | £5 |
Mrs Smith | SWANSEA | 274537 | £5 |
Mrs Thomas | AMMANFORD | 955605 | £5 |
Mrs Ubsdell | SWANSEA | 391008 | £5 |
Mrs Whitby | RHAYADER | 284407 | £5 |
Ms Chick | BARRY | 620701 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.