Are you this
week’s winner?
Find out if you have won this week’s crackerjackpot draw by viewing the results below
Lottery Results
Checker?
Enter your play numbers, separating them using a comma. You can find these on your welcome letter or by calling
029 2053 2300
* Please note, if you bought a shop ticket or one-off ticket, these numbers are reused weekly. Please check the date on your ticket matches the winning date.
This week’s draw results
Draw Number 1439 – 06/02/2026
This weeks winner
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | Whitchurch | 579 | £2000 |
Click to view our rollover winner
Click to view our 2nd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Anderson | CARDIFF | 4000469 | £10 |
| Miss Berthet | ABERGAVENNY | 620319 | £10 |
| Miss Hamer | BLACKWOOD | 729906 | £10 |
| Miss John | NEATH | 606311 | £10 |
| Miss Jones | PONTYPRIDD | 603638 | £10 |
| Miss Powell | NEWPORT | 881542 | £10 |
| Miss St John | NEWPORT | 895304 | £10 |
| Miss Stewart | PONTYCLUN | 927365 | £10 |
| Miss Stretch | LLANELLI | 482241 | £10 |
| Mr Armstrong | PONTYPRIDD | 126486 | £10 |
| Mr Chick | PORTHCAWL | 887822 | £10 |
| Mr Clements | BARRY | 4000711 | £10 |
| Mr Dixon | MAESTEG | 981840 | £10 |
| Mr Evans | SWANSEA | 583148 | £10 |
| Mr Fowler | CWMBRAN | 676491 | £10 |
| Mr Gulwell | BARRY | 288662 | £10 |
| Mr Hill | PUTSON | 7003645 | £10 |
| Mr Hopkins | MERTHYR TYDFIL | 349609 | £10 |
| Mr Jones | SWANSEA | 927464 | £10 |
| Mr Morgan | MERTHYR TYDFIL | 593083 | £10 |
| Mr Nevinson | CHELTENHAM | 1674245 | £10 |
| Mr Orme | LEDBURY | 7005371 | £10 |
| Mr Parker | ROSS ON WYE | 7004520 | £10 |
| Mr Raddenbury | SWANSEA | 162317 | £10 |
| Mr Roberts | CARDIFF | 301026 | £10 |
| Mr Watts | PONTYPRIDD | 559854 | £10 |
| Mr Weybourne | NEWPORT | 742359 | £10 |
| Mrs Keyte | STROUD | 1441333 | £10 |
| Mrs Austin | SWANSEA | 699620 | £10 |
| Mrs Caton | KINGSTHORN | 7006156 | £10 |
| Mrs Clarke | SWANSEA | 602060 | £10 |
| Mrs Collier | BRIDGEND | 460673 | £10 |
| Mrs Cox | HEREFORD | 7000350 | £10 |
| Mrs Dupree | CARDIFF | 859365 | £10 |
| Mrs Evans | BLACKWOOD | 737712 | £10 |
| Mrs Evans | KINGTON | 7004158 | £10 |
| Mrs Hortop | PORTH | 179597 | £10 |
| Mrs Hueser | ABERGAVENNY | 4000628 | £10 |
| Mrs James | ABERYSTWYTH | 454848 | £10 |
| Mrs Lloyd | PENARTH | 460417 | £10 |
| Mrs Mason | BROBURY | 7005730 | £10 |
| Mrs Phillips | LLANELLI | 731067 | £10 |
| Mrs Prescott | BRIDGEND | 129502 | £10 |
| Mrs Pritchard | ROSS ON WYE | 7001339 | £10 |
| Mrs Robinson | PORT TALBOT | 347767 | £10 |
| Mrs Rogers | LEDBURY | 7004427 | £10 |
| Mrs Sanders | SWANSEA | 420950 | £10 |
| Mrs Schneider | ABERGAVENNY | 186425 | £10 |
| Mrs Sisson | HEREFORD | 7001478 | £10 |
| Mrs Stephens | HEREFORD | 7004294 | £10 |
| Mrs Terrett | BRIDGEND | 676211 | £10 |
| Mrs Thomas | BRIDGEND | 789616 | £10 |
| Mrs Weston | BARRY | 660014 | £10 |
| Ms Gale | CARDIFF | 270331 | £10 |
| Ms Harman | LEOMINSTER | 7000661 | £10 |
| Ms Mutandwa | NEWPORT | 132952 | £10 |
| Ms Roberts | PONTYCLUN | 309903 | £10 |
Click to view our 3rd prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Miss Levi | LEDBURY | 7000943 | £5 |
| Miss Rawlings | CARDIFF | 169301 | £5 |
| Miss Ward | BRIDGEND | 499955 | £5 |
| Mr & Mrs Ovens | CAERPHILLY | 479675 | £5 |
| Mr Burridge | MOUNTAIN ASH | 629593 | £5 |
| Mr Cole | BARRY | 357514 | £5 |
| Mr Crisp | ABERDARE | 172877 | £5 |
| Mr Davies | SWANSEA | 411086 | £5 |
| Mr Evans | ABERDEEN | 728542 | £5 |
| Mr Harris | CARMARTHEN | 203022 | £5 |
| Mr Hart | BADMINTON | 1334360 | £5 |
| Mr Hawkins | MOUNTAIN ASH | 225917 | £5 |
| Mr John | BRIDGEND | 331327 | £5 |
| Mr Kayman | PENARTH | 867884 | £5 |
| Mr McGarth | BRIDGEND | 203578 | £5 |
| Mr Newbury | PIDDINGTON | 7005688 | £5 |
| Mr Phillips | HEREFORD | 7004590 | £5 |
| Mr Prior | PORTH | 396462 | £5 |
| Mr Rose | PONTYCLUN | 176233 | £5 |
| Mr Smith | CARDIFF | 318066 | £5 |
| Mr Stone | SWANSEA | 3000020 | £5 |
| Mr Whitehead | GLOUCESTER | 1722596 | £5 |
| Mrs Blake | HEREFORD | 7003493 | £5 |
| Mrs Bowyer | SUTTON ST NICHOLAS | 7004562 | £5 |
| Mrs Cadifor | CARDIFF | 176503 | £5 |
| Mrs Cox | CARDIFF | 716368 | £5 |
| Mrs Davies | BRIDGEND | 888194 | £5 |
| Mrs Davies | COWBRIDGE | 316224 | £5 |
| Mrs Davis | CARDIFF | 246148 | £5 |
| Mrs Elward | BARRY | 405623 | £5 |
| Mrs Evans | PORT TALBOT | 430760 | £5 |
| Mrs Evans | BURRY PORT | 182565 | £5 |
| Mrs Evans | HEREFORD | 7004102 | £5 |
| Mrs Farrell | KIDWELLY | 862010 | £5 |
| Mrs Ford | LEDBURY | 7004775 | £5 |
| Mrs Gould | TREDEGAR | 929971 | £5 |
| Mrs Hadley | CREDENHILL | 7002448 | £5 |
| Mrs Harvey | CWMBRAN | 334321 | £5 |
| Mrs Hayter-Rogers | BRIDGEND | 460383 | £5 |
| Mrs Hughes | PONTYPRIDD | 814708 | £5 |
| Mrs Hunt | CARDIFF | 511245 | £5 |
| Mrs Jones | CARDIFF | 549383 | £5 |
| Mrs Luke | BRIDGEND | 636585 | £5 |
| Mrs Morris | PONTYCLUN | 367138 | £5 |
| Mrs Mumford | CAERPHILLY | 724992 | £5 |
| Mrs Murray | PORTH | 611181 | £5 |
| Mrs Owen | PENARTH | 306650 | £5 |
| Mrs Parker | SWANSEA | 172175 | £5 |
| Mrs Parry | NEWPORT | 168553 | £5 |
| Mrs Patterson | CARDIFF | 827730 | £5 |
| Mrs Pigou | HEREFORD | 7004312 | £5 |
| Mrs Powell | BRECON | 541824 | £5 |
| Mrs Price | HEREFORD | 7005613 | £5 |
| Mrs Rischmiller | BRIDGEND | 195017 | £5 |
| Mrs Seel | DINAS POWYS | 112877 | £5 |
| Mrs Sinclair | SWANSEA | 517762 | £5 |
| Mrs Watkins | PONTYPRIDD | 311321 | £5 |
| Mrs Wood | PONTYPRIDD | 296971 | £5 |
| Ms Pugh | HEREFORD | 7001350 | £5 |
Click to view our shop prize winners
| Winner name | Town | Play no. | Prize |
|---|---|---|---|
| Ty Hafan Shop Ticket | WHITCHURCH | 579 | £2000 |
| St Michael's Shop Ticket | CANTILUPE ROAD | 15338 | £10 |
| St Michael's Shop Ticket | CANTILUPE ROAD | 15138 | £10 |
| Ty Hafan Shop Ticket | PORT TALBOT | 812 | £10 |
| Ty Hafan Shop Ticket | CWMBRAN | 199 | £5 |
Previous draw results
Catch up on the previous results by selecting on the dates below.
Won a prize?
Check what to do next by clicking here.
Winner’s stories
Here are some of the many winner’s stories
Crackerjackpot has helped to create.
